The right tools save thousands in contractor markup. Browse Top-Rated Tool Kits on Amazon →

Some links earn us a commission at no cost to you. Affiliate disclosure. Prices based on national contractor surveys and RS Means data.

Last updated: 2026-05-01

Home Service Costs in Las Vegas, NV

See fair price estimates for 52 home services in Las Vegas, NV. Compare contractors, avoid overpaying.

Cost Factor

0.95× national average

Contractor costs in Las Vegas, NV are 5% below average compared to the rest of the US.

Tools Las Vegas, NV Homeowners Trust

Skip the 30-50% contractor markup. Get the same quality tools the pros use.

Browse Top-Rated Tool Kits →

All Service Costs in Las Vegas, NV

Service Nat'l Avg Las Vegas Low Las Vegas Avg Las Vegas High
Roof Replacement $8,750 $5,225 $8,313 $11,400
Roof Repair $925 $333 $879 $1,425
Siding Installation $11,500 $4,750 $10,925 $17,100
Gutter Installation $2,200 $855 $2,090 $3,325
Window Replacement $650 $285 $618 $950
Door Replacement $1,500 $475 $1,425 $2,375
Deck Building $9,500 $3,800 $9,025 $14,250
Kitchen Remodel $26,000 $11,400 $24,700 $38,000
Bathroom Remodel $12,500 $4,750 $11,875 $19,000
Flooring Installation $7 $3 $7 $11
Drywall Installation $2 $1 $2 $3
Interior Painting $1,900 $760 $1,805 $2,850
Furnace Replacement $4,500 $2,375 $4,275 $6,175
AC Installation $5,750 $3,325 $5,463 $7,600
Water Heater Replacement $2,150 $760 $2,043 $3,325
Ductwork Installation $3,750 $1,425 $3,563 $5,700
Toilet Installation $300 $143 $285 $428
Water Heater Repair $375 $143 $356 $570
Faucet Replacement $300 $143 $285 $428
Pipe Repair $475 $143 $451 $760
Fence Installation $2,750 $1,425 $2,613 $3,800
Garage Door Installation $1,600 $665 $1,520 $2,375
Fireplace Installation $3,500 $1,425 $3,325 $5,225
Insulation Installation $2,600 $1,140 $2,470 $3,800
Landscaping $5,000 $1,900 $4,750 $7,600
Tree Removal $1,200 $380 $1,140 $1,900
Concrete Driveway $6,000 $2,850 $5,700 $8,550
Tile Flooring $13 $6 $12 $19
Hardwood Flooring $16 $8 $15 $24
Carpet Installation $5 $3 $5 $8
Smart Home System $3,000 $950 $2,850 $4,750
Solar Panel Installation $25,000 $14,250 $23,750 $33,250
HVAC Installation $5,200 $2,850 $4,940 $7,600
HVAC Repair $350 $143 $333 $570
Pest Control Treatment $250 $95 $238 $475
Tree Trimming $450 $190 $428 $760
Fence Repair $400 $143 $380 $665
Door Installation $600 $285 $570 $1,140
Window Replacement $450 $285 $428 $665
Paint Removal (Lead) $1,200 $475 $1,140 $2,375
Smart Thermostat Install $200 $95 $190 $333
Home Security System $400 $190 $380 $760
Pressure Washing $275 $143 $261 $380
Countertop Installation $3,500 $1,900 $3,325 $4,750
Chimney Repair $900 $285 $855 $2,375
Garage Floor Coating $1,500 $760 $1,425 $2,375
Attic Fan Installation $475 $285 $451 $665
Water Filtration System $1,800 $760 $1,710 $2,850
Interior Painting $1,800 $760 $1,710 $2,850
Exterior Painting $2,800 $1,425 $2,660 $4,275
EV Charger Installation $900 $475 $855 $1,425
Backsplash Installation $1,100 $570 $1,045 $1,900

🔧 Get the Right Tools for the Job

Skip the 30-50% contractor markup. Get the same quality tools the pros use — delivered to your door.

Shop Top-Rated Tool Kits →

Other Cities

Frequently Asked Questions

Are contractor costs higher in Las Vegas, NV?

Contractor costs in Las Vegas, NV are 5% below average compared to the national average. Labor rates, material costs, and permit fees all contribute to regional pricing differences.

How can I get the best price for home services in Las Vegas, NV?

Get at least 3 written estimates from licensed contractors in Las Vegas, NV. Compare line items, verify licenses, and use our fair price ranges as a baseline. Contractors often offer 5-15% discounts for competitive bids.

Disclaimer

Cost estimates are based on national averages adjusted by a 0.95× regional cost factor for Las Vegas, NV. Actual prices vary by contractor, scope, and local market conditions. Always get multiple quotes before hiring.

Shop Tool Kits →

The Right Tools Save $$$

Skip the markup. Get pro-quality tools.

Shop Tools →