Last updated: 2026-05-01
Home Service Costs in Detroit, MI
See fair price estimates for 52 home services in Detroit, MI. Compare contractors, avoid overpaying.
Cost Factor
Contractor costs in Detroit, MI are 20% below average compared to the rest of the US. Good news — you're in a more affordable market. But always compare quotes.
Tools Detroit, MI Homeowners Trust
Skip the 30-50% contractor markup. Get the same quality tools the pros use.
Browse Top-Rated Tool Kits →All Service Costs in Detroit, MI
| Service | Nat'l Avg | Detroit Low | Detroit Avg | Detroit High |
|---|---|---|---|---|
| Roof Replacement | $8,750 | $4,400 | $7,000 | $9,600 |
| Roof Repair | $925 | $280 | $740 | $1,200 |
| Siding Installation | $11,500 | $4,000 | $9,200 | $14,400 |
| Gutter Installation | $2,200 | $720 | $1,760 | $2,800 |
| Window Replacement | $650 | $240 | $520 | $800 |
| Door Replacement | $1,500 | $400 | $1,200 | $2,000 |
| Deck Building | $9,500 | $3,200 | $7,600 | $12,000 |
| Kitchen Remodel | $26,000 | $9,600 | $20,800 | $32,000 |
| Bathroom Remodel | $12,500 | $4,000 | $10,000 | $16,000 |
| Flooring Installation | $7 | $2 | $6 | $10 |
| Drywall Installation | $2 | $1 | $2 | $2 |
| Interior Painting | $1,900 | $640 | $1,520 | $2,400 |
| Furnace Replacement | $4,500 | $2,000 | $3,600 | $5,200 |
| AC Installation | $5,750 | $2,800 | $4,600 | $6,400 |
| Water Heater Replacement | $2,150 | $640 | $1,720 | $2,800 |
| Ductwork Installation | $3,750 | $1,200 | $3,000 | $4,800 |
| Toilet Installation | $300 | $120 | $240 | $360 |
| Water Heater Repair | $375 | $120 | $300 | $480 |
| Faucet Replacement | $300 | $120 | $240 | $360 |
| Pipe Repair | $475 | $120 | $380 | $640 |
| Fence Installation | $2,750 | $1,200 | $2,200 | $3,200 |
| Garage Door Installation | $1,600 | $560 | $1,280 | $2,000 |
| Fireplace Installation | $3,500 | $1,200 | $2,800 | $4,400 |
| Insulation Installation | $2,600 | $960 | $2,080 | $3,200 |
| Landscaping | $5,000 | $1,600 | $4,000 | $6,400 |
| Tree Removal | $1,200 | $320 | $960 | $1,600 |
| Concrete Driveway | $6,000 | $2,400 | $4,800 | $7,200 |
| Tile Flooring | $13 | $5 | $10 | $16 |
| Hardwood Flooring | $16 | $6 | $13 | $20 |
| Carpet Installation | $5 | $2 | $4 | $6 |
| Smart Home System | $3,000 | $800 | $2,400 | $4,000 |
| Solar Panel Installation | $25,000 | $12,000 | $20,000 | $28,000 |
| HVAC Installation | $5,200 | $2,400 | $4,160 | $6,400 |
| HVAC Repair | $350 | $120 | $280 | $480 |
| Pest Control Treatment | $250 | $80 | $200 | $400 |
| Tree Trimming | $450 | $160 | $360 | $640 |
| Fence Repair | $400 | $120 | $320 | $560 |
| Door Installation | $600 | $240 | $480 | $960 |
| Window Replacement | $450 | $240 | $360 | $560 |
| Paint Removal (Lead) | $1,200 | $400 | $960 | $2,000 |
| Smart Thermostat Install | $200 | $80 | $160 | $280 |
| Home Security System | $400 | $160 | $320 | $640 |
| Pressure Washing | $275 | $120 | $220 | $320 |
| Countertop Installation | $3,500 | $1,600 | $2,800 | $4,000 |
| Chimney Repair | $900 | $240 | $720 | $2,000 |
| Garage Floor Coating | $1,500 | $640 | $1,200 | $2,000 |
| Attic Fan Installation | $475 | $240 | $380 | $560 |
| Water Filtration System | $1,800 | $640 | $1,440 | $2,400 |
| Interior Painting | $1,800 | $640 | $1,440 | $2,400 |
| Exterior Painting | $2,800 | $1,200 | $2,240 | $3,600 |
| EV Charger Installation | $900 | $400 | $720 | $1,200 |
| Backsplash Installation | $1,100 | $480 | $880 | $1,600 |
🔧 Get the Right Tools for the Job
Skip the 30-50% contractor markup. Get the same quality tools the pros use — delivered to your door.
Shop Top-Rated Tool Kits →Other Cities
Frequently Asked Questions
Are contractor costs higher in Detroit, MI?
Contractor costs in Detroit, MI are 20% below average compared to the national average. Labor rates, material costs, and permit fees all contribute to regional pricing differences.
How can I get the best price for home services in Detroit, MI?
Get at least 3 written estimates from licensed contractors in Detroit, MI. Compare line items, verify licenses, and use our fair price ranges as a baseline. Contractors often offer 5-15% discounts for competitive bids.
Disclaimer
Cost estimates are based on national averages adjusted by a 0.8× regional cost factor for Detroit, MI. Actual prices vary by contractor, scope, and local market conditions. Always get multiple quotes before hiring.